Effective 1st January 2023, we reintroduced Bank to mobile wallet transfer charges, in line with recent Central Bank of Kenya guidelines.
Please see below charges which are inclusive of excide duty:
BANK CHARGES FOR TRANSACTION BETWEEN AFRICAN BANKING CORPORATION AND PAYMENT SERVICE PROVIDERS (MOBILE WALLETS)
Bank to Mobile Wallet | Mobile Wallet to Bank | ||||||
Amount transferred Ksh. | Bank charge: Ksh. | PSP charge: Ksh. | Total charge to customer: Ksh. | Bank charge: Ksh. | PSP charge: Ksh. | Total charge to customer: Ksh. | |
1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 500 | 6 | 5 | 11 | 0 | 6 | 6 |
501 | 1,000 | 8 | 7 | 15 | 0 | 12 | 12 |
1,001 | 1,500 | 10 | 8 | 18 | 0 | 22 | 22 |
1,501 | 2,500 | 15 | 10 | 25 | 0 | 28 | 28 |
2,501 | 3,500 | 25 | 10 | 35 | 0 | 34 | 34 |
3,501 | 5,000 | 35 | 12 | 47 | 0 | 40 | 40 |
5,001 | 7,500 | 45 | 12 | 57 | 0 | 45 | 45 |
7,501 | 10,000 | 55 | 12 | 67 | 0 | 50 | 50 |
10,001 | 15,000 | 55 | 12 | 67 | 0 | 57 | 57 |
15,001 | 20,000 | 55 | 12 | 67 | 0 | 60 | 60 |
20,001 | 25,000 | 55 | 15 | 70 | 0 | 69 | 69 |
25 ,001 | 30,000 | 55 | 15 | 70 | 0 | 78 | 78 |
30,001 | 35,000 | 55 | 15 | 70 | 0 | 87 | 87 |
35,001 | 40,000 | 55 | 15 | 70 | 0 | 96 | 96 |
40,001 | 45,000 | 55 | 15 | 70 | 0 | 105 | 105 |
45,001 | 50,000 | 55 | 15 | 70 | 0 | 105 | 105 |
50,001 | 70,000 | 55 | 15 | 70 | 0 | 105 | 105 |
70,001 | 150,000 | 55 | 15 | 70 | 0 | 105 | 105 |
*Applicable charges will be displayed on our Internet Banking platform/mobile app prior to completing a transaction.