
Your current account allows you to regularly deposit funds or income and manage your day-to-day expenses. You can select a current account that suits your needs and gives you tighter control of your spending with our MasterCard Debit (ATM Card) on request. Competitive interest is payable on some of our current accounts.

One account. Multiple features. More power to you.

Get the best value from a personal current account with the ABC Uwezo Account.

This is a current account that keeps on giving

Your one stop financial solution.

Grow stronger as a group, with our new Chama Account!
Account Features Comparison
Features | Chequing Plus Account | Uwezo Account | Taiseer account | Kisima Account | Chama Account |
Product description | Kes 2,000 | Cost effective account with no ledger fees and unlimited deposits and withdrawals | A cost effective if you have a lot of transactions | Cost effective account with no transactional fees with an option to earn interest on surplus funds upon instruction from the customer to move the funds to a flexi fixed account | An account to help your investment group go to the next level by accessing lending facilities and investment opportunities |
Target audience | For customers who would like to run a day to day current account and earn interest | Customers who are small business owners and often initiate over the counter transactions | For customers looking to do their day to day trabsactions hassle free via Mastercard or cheque book | For customers who transact often and would like the option of earning interest on excess funds | For chamas looking to take their finacial goals to the next level |
Opening balance | Kes 2,000 | Kes 2,000 | Kes 1,000 | Kes 2,000 | Kes 1,000 |
Minimum balance | Kes 2,000 | Kes 2,000 | Kes 1,000 | Kes 2,000 | Kes 1,000 |
Account maintenance fees | Kes. 100 for balances below Kes. 100,000 | Kes. 100 for balances below Kes. 100,000 | Kshs. 50 for balances below Kshs. 50,000 | Flat tariff fee of Kes. 495 per month | Nil |
Other benefits | No ledger fees levied on the first 8 withdrawals per month; thereafter, Kes 30 per transaction charged | No ledger fees | No ledger fees levied on the first 8 withdrawals per month; thereafter, Kes 30 per transaction charged | No transactional fees | No ledger fees |
Cheque book and Master Card Available | Cheque book and Master Card Available | Unlimited deposits and withdrawals | Access to lending facilities * (temporary overdrafts and term loans) | ||
Sweep facility to flexi-fixed deposit account available | Sweep facility to flexi-fixed deposit account available | 1 Free Bankers Cheque per quarter Free financial advice for Groups |

For inquiries please fill your details on the form below.
If you are looking to grow your savings and earn interest, check out our personal saving account. Click here for more details.