
Through a partnership between ABC Bank and Postbank, customers can withdraw and deposit cash into their ABC Bank account at all Postbank outlets countrywide. All you have to do is walk into any select Postbank outlet with your ABC Bank MasterCard Debit Card and transact.
Available services
• Cash withdrawal
• Cash deposit
• Balance enquiry
Value per transaction (Kshs) | No of transactions Per month | Charge per Transactions (Kshs) per month (exclusive of excise duty) | ||
Collections | Payments/Disbursement | |||
a) | 0 – 20,000 | 1 – 1,500 | 75 | 160 |
b) | 0 – 20,000 | 1,501 – 5,000 | 65 | 150 |
c) | 0 – 20,000 | 5,001 – 10,000 | 55 | 140 |
d) | 0 – 20,000 | 10,000 – 50,000 | 45 | 130 |
e) e | 0 – 20,000 | Over 50,000 | 40 | 120 |
f) | 20,000 – 50,000 | N/A | 120 | 170 |
g) | 50,000 – 100,000 | N/A | 230 | 280 |
h) | Above 100,000 | N/A | 0.21% | 0.26% |
Agency Banking – Card Based Cash Deposits & Withdrawals through POS Terminals.
CASH WITHDRAWALS & DEPOSITS THROUGH POS | Post Bank Charge (Kshs) Exclusive of excise duty |
At Branch for amounts up to Kshs 100,000 | Ksh 120 |
For amounts above Kshs100,000 up to Kshs 3,000,000 | 0.30% of the Value |
For amounts above ksh 3,000,000 | 0.45% of the value |